The Faculty of Agriculture was founded jointly with the Faculty of Natural Resources in 1991. In 2007, the Faculty of Agriculture separated from the Faculty of Natural Resources and commenced its academic teaching and research activities on an independent basis. It is currently one of the major providers of research in agricultural fields in the region. Both training and research are undertaken at the highest professional level and a wide range of agriculture based scientific courses are offered to graduate and postgraduate students. The faculty’s mission is to develop resources and technology to provide contemporary and future needs of the agricultural sector of Kurdistan province, to advance and disseminate knowledge and to provide advice and guidance in the field of agriculture for sustainable economic development. The faculty has 8 departments, offering 12 undergraduate degree programmes and 24 postgraduate degree programmes (including 7 PhD degree programmes), comprising of:
At present, the Faculty of Agriculture has over 1000 students and 69 full-time academic members of staff. The faculty has 28 laboratories including Soil Chemistry Laboratory, Soil Physics Laboratory, Plant Breeding Laboratory, Plant Pathology, Genetics Laboratory, Entomology Laboratory, Poultry Production Unit, Quail Production Unit, Dairy Cattle Production Unit. In addition, this faculty has four greenhouses and 50 hectares of agricultural research fields. The below table lists all degree programmes offered by the faculty.
Faculty of Agriculture List of Degree Programmes |
||||
---|---|---|---|---|
Department | Degree Programme | BA/BSc | MA/MSc | PhD |
Animal Science | Animal Science | |||
Animal Breeding | ||||
Animal Physiology | ||||
Animal Nutrition | ||||
Agronomy & Plant Breeding | Production and Plant Genetic Engineering (Agrotechnology & Biotechnology) | |||
Plant Genetic and Breeding | ||||
Agroecology | ||||
Agricultural Biotechnology | ||||
Agronomy (Crop Physiology) | ||||
Horticultural Sciences and Engineering | Food Science & Technology | |||
Landscape Engineering | ||||
Horticultural Science & Engineering | ||||
Horticultural Science & Engineering: Fruit Trees | ||||
Horticultural Science & Engineering: Vegetables | ||||
Horticultural Science & Engineering: Medicinal Plants | ||||
Horticultural Science & Engineering: Ornamental Plants | ||||
Soil Science | Soil Science & Engineering | |||
Soil Biology and Biotechnology | ||||
Soil Physics & Conservation | ||||
Soil Resources & Land Evaluation | ||||
Agricultural Economics | Agricultural Economics | |||
Agricultural Policy & Development | ||||
Agricultural Extension & Education | ||||
Plant Protection | Plant Protection | |||
Agricultural Entomology | ||||
Plant Pathology | ||||
Water Sciences & Engineering | Water Sciences & Engineering | |||
Irrigation & Drainage Engineering | ||||
Biosystems Engineering | Mechanics & Biosystems Engineering | |||
Design and Construction | ||||
Postharvest Technology | ||||
Food Industry Machinery Engineering |