The Faculty of Science is known as the oldest faculty at the University of Kurdistan with over 40 years’ experience and has had a crucial role in teaching and research in the province. The Faculty of Science currently has the honor of having seven academic members of staff who hold full professorships, 20 Associate Professors and 40 Assistant Professors. In addition, it the faculty employs numerous part-time academic members of staff. The faculty has six departments:
Faculty of science has over 1100 students on 7 programmes leading to an undergraduate degree, 17 programmes leading to a Master’s degree and 15 programmes leading to a PhD. Moreover, it has many teaching and research laboratories including 12 Chemistry laboratories, 8 Physics laboratories, and 5 Biology laboratories, 3 Mathematics and Statistics laboratories and 1 Geology laboratory.
Faculty of Science List of Degree Programmes | ||||
---|---|---|---|---|
Department | Degree Programme | BA/BSc | MA/MSc | PhD |
Chemistry | Applied Chemistry | |||
Pure Chemistry | ||||
Nano Chemistry | ||||
Polymer Chemistry | ||||
Analytical Chemistry | ||||
Inorganic Chemistry | ||||
Organic Chemistry | ||||
Physical Chemistry | ||||
Mathematics | Mathematics and Applications | |||
Pure Mathematics- Topology | ||||
Applied Mathematics— Numerical Analysis | ||||
Pure Mathematics – Mathematical Analysis | ||||
Pure Mathematics – Algebra | ||||
Statistics | Statistics | |||
Mathematical Statistics | ||||
Physics | Physics | |||
Fundamental Physics (Theoretical Physics) | ||||
Solid State Physics | ||||
Theoretical Physics – Quantum Optics | ||||
Theoretical Physics – Astronomy and Astrophysics | ||||
Theoretical Physics- Quantum Information and Computation | ||||
Theoretical Physics- Gravity & Cosmology | ||||
Photonics | ||||
Biology | Biotechnology | |||
Cellular & Molecular Biology | ||||
Biochemistry | ||||
Earth Sciences | Earth Sciences | |||
Geochemistry |